This interface to SoilWeb is now deprecated.
Data are correct but links to documentation are likely broken.
Consider using the current interface to SoilWeb
Links MU Key MU Symbol National MU Symbol MU Name MU Acres
- 2402715 22 260k6 Actem cobbly loam, 2 to 20 percent slopes 908
- 2403497 466 2lp15 Stampede-Bilbo association 304
- 2403498 485 2lp16 Hunnton-Wieland association 174
- 2403499 530 2lp17 Upville-Connel-Halleck association 3
- 2403502 814 2lp1b Denay-Siri-Bobs association 551
- 2403541 140 2lp2l Gollaher-Belsac association 1329
- 2403542 1850 2lp2m Bullump-Cleavage-Rock outcrop association 5735
- 2403544 1690 260k8 Arbidge-Laped-Slick spots complex, 0 to 8 percent slopes 723
- 2403546 1720 2lp2r Welch silt loam, 0 to 4 percent slopes 6
- 2403547 1840 2lp2s Amene-Belsac-Chen association 114
- 2403548 431 2lp2t Graley-Chen-McIvey association 8431
- 2454767 9613 2ndd1 Inpendence-Hackwood-Hapgood association 20427
- 2454819 2001 2ndfq Hackwood-Denihler-Bullump association 23446
- 2454820 2002 2ndfr Hackwood-Inpendence-Denihler association 17765
- 2454821 2003 2ndfs Rock outcrop-Wrenza-Hackwood complex 27486
- 2511429 1731 2q8zc McIvey-Chen-Donna association 4593
- 2511430 1770 j23x Donna-Netti-Heechee association 721
- 2511432 1800 2q8zj Chen-Graley-Rock outcrop association 607
- 2511433 1730 2q8zl Netti-Donna association 4143
- 2511434 66 2q8zn Zimbob association 1518
- 2511435 429 2q8zp Palinor-Automal association 91
- 2511436 554 2q8zq Urmafot-Tecomar association 195
- 2511438 532 2q8zs Onkeyo-Pookaloo-Tecomar association 804
- 2511439 563 2q8zt Bobs-Pyrat association 836
- 2511440 1791 2q8zv Donna-Krenka-Netti association 587
- 2511441 1700 2q8zw Heechee-Rubicity association 1381
- 2511442 1721 2q8zx Welch-Welsum association 12
- 2511443 1732 2q8zz Netti-Stampede-Heechee association 1811
- 2511445 459 2q902 Stampede-Betra-Netti association 6988
- 2511446 303 2q903 Akler-Cleavage-McIvey association 14948
- 2511447 651 2q904 Karpp-Chiara-Wieland association 2050
- 2511448 371 2q905 Chiara-Bioya association 127
- 2511449 486 2q906 Hunnton-Chiara-Wieland association 60
- 2517692 1030 2q909 Chiara ashy silt loam, 2 to 15 percent slopes 569
- 2517695 211 2q90d Netti-Igdell-Bilbo association 1616
- 2517696 2071 2q90f Heechee-Heechee, very cobbly association 3885
- 2517700 1723 2q90k Quarz-Quarz, very steep-Arcia association 1116
- 2517701 248 2q90l Daphsue-Tweener-Lerrow association 3269
- 2517702 219 2q90m Chen-McIvey-Tweener association 11459
- 2517706 1822 2q90r Cotant-Bregar-Donna association 459
- 2517707 577 2q90s Sumine-Tusel-Hapgood association 2613
- 2517708 212 2q90t McIvey-Eboda-Akler association 4
- 2517710 240 2whmg Cleavage association 1766
- 2517713 461 2qhl6 Stampede-Kleckner association 135
- 2517714 587 2qhl7 Sumine-Bullvaro-Dehana association 8926
- 2517719 2010 2qhld Rock outcrop-Pernty-Pernog association 25600
- 2517901 3080 2qhlg Wereld-Sumine-Chen association 8207
- 2517902 150 2qhlh Gochea loam, 2 to 4 percent slopes 247
- 2517907 2031 2qhln Sumine-Hapgood-Pernty association 3236
- 2517908 1261 2qhlp Kleckner-Heechee association 646
- 2517909 1740 2qhlq Quarz-Cleavage-Hackwood association 14096
- 2517910 1741 2qhlr Blitzen-Chen-Tusk association 1852
- 2517916 747 2qhly Cleavage-Keman-Hogmalat association 7983
- 2517917 822 2qhlz Dumps-Pits complex 3247
- 2589837 763 2r35j Segura-Douhide-McIvey association 737
- 2589840 100 2r35q Pookaloo-Cavehill-Rock outcrop association 10979
- 2589841 1221 2r35t Cavehill-Haunchee-Onkeyo association 4907
- 2589843 851 2r35y Grink-Onkeyo-Xine association 5090
- 2589845 1370 2t6gr Wardbay-Haunchee-Lorgana association 20261
- 2589850 1207 2r36c Shabliss-Orovada-Karpp association 6984
- 2589856 269 2r36p Urmafot-Bobs-Biken association 282
- 2589857 455 2t6hw Donna-Kleckner association 679
- 2589858 580 2r36t Uwell-Kelk association 13
- 2589863 283 2r374 Palinor-Urmafot association 757
- 2589865 1081 2r378 Bobs-Fax-Parisa association 262
- 2589866 1050 2r379 Yody-Dewar association 37
- 2589867 1212 2r37d Bobs-Xine association 9843
- 2772830 3070 2t6wc Halacan-Wardbay-Haunchee association 6997
- 2772831 4536 2t6wd Haunchee-Rock outcrop-Zarark association 3674
- 2829233 457 2t6gz Donna-Gochea-Kleckner association 38
- 2829234 1174 2t6h0 Pyrat-Tosser association 78
- 2829235 1703 2t6h1 Heechee-Netti-Rubicity association 407
- 2829236 322 2t6h2 Grina-Enko association 754
- 2829237 206 2t6jy Hopeka-Grina-Izod association 8
- 2829238 404 2t6jz Bilbo-Shivlum-Netti association 366
- 2829240 551 2t6k1 Urmafot-Bobs association 13
- 2829241 385 2t6k2 Amelar-Hackwood-Zarark association 7551
- 2829242 390 2t6k3 Rozara-Bullump-Denihler association 3357
- 2829243 395 2t6k4 Dearbush-Tusel-Inpendence association 9262
- 2829244 397 2t6k5 Coffepot-Daphsue-Cleavage association 10591
- 2829245 402 2t6k6 Piar-Halacan-Bricone association 6790
- 2829246 472 2t6k7 Denihler-Cropper-Rock outcrop association 6514
- 2829247 2005 2t6k8 Rock Outcrop-Cleavage-Lowemar complex, 15 to 75 percent slopes 51951
- 2928230 2008 2w2sn Cropper-Rock outcrop-Sumine association 3101
- 2928232 562 2w2sq Bobs very gravelly loam, 2 to 8 percent slopes 399
- 2928233 67 2w2sr Tecomar-Tecomar, dry-Pookaloo association 258
- 2928234 9615 2w2ss Hapgood-Wrenza-Dearbush association 10729
- 2928235 432 2w2st McIvey-Chen-Keman association 6426
- 2928236 2015 2w2sv Daphsue-Lovamp-Lowemar complex, 15 to 75 percent slopes 19788
- 2928237 174 2w2sw Thacker-Chen-Sharesnout complex, 2 to 4 percent slopes 5139
- 2928241 1998 2w2t1 Bullump-Denihler-Hackwood association 3025
- 2928242 572 2w2t2 Pookaloo-Cavehill, moist-Rock outcrop association 3887
- 2928248 842 2w2t8 Laryan-Bendastik complex 1976
- 2928249 844 2w2t9 Hackwood-Bendastik-Bullump complex 1996
- 2928250 W 2w2tb Water 283
- 2928276 744 2w2vw Chen-Vitale association 3180
- 2928283 9425 2w2vf Mahogee-Hackwood-Pernty association 4391
- 2928284 9435 2w2vg Longhike-Mahogee-Rock outcrop association 3259
- 2928288 9510 2w2vl Longhike-Hackwood-Shively complex 24922
- 2928289 692 2w2vm Chug-Bendastik-Poppellen association 1345
- 2928290 9506 2w2vn Loncan-Chen-Dehana association 27561
- 2928291 9502 2w2vp Hapgood-Daphsue-Loncan association 49718
- 2928292 9504 2w2vq Loncan-Daphsue-Littlemud association 1653
- 2928293 1375 2w2vj Haunchee-Xine-Halacan association 11703
- 3059668 1875 2w2vy Chen-Ebic-Blackleg association 431
- 3059742 585 2w2vt Pernty-Sumine-Longhike association 11576
- 3059743 1827 2w2w1 Cotant-McIvey-Silverstate association 33240
- 3059847 3044 2w2w3 Chen-Sharesnout-Keman association 4566
- 3059857 3020 2w2w6 Cleavmore-Blackleg complex 673
- 3059860 9508 2w2w7 Tusel-Mahogee association 54411
- 3263561 9701 2z712 Hapgood-Littlemud-Dehana association 7987
- 3263562 9702 2zzfv Hackwood-Loncan-Sumine association 18640
- 3263563 9704 2zzft Juliet-Glideski-Gaia association 6572
- 3270835 575 2zzfw Sumine-Hapgood-Hackwood association 42166
- 3270836 578 2zzg2 Sumine-Tusel-Hapgood association, very steep 5257
- 3270837 690 2zzfx Chug-Welch complex 4614
- 3270838 921 2zzg0 Bullump-Hackwood-Cleavage association 41953
- 3270839 1181 2zzg3 Haunchee-Halacan-Wardbay association 3842
- 3270840 9412 2zzfy Mahogee-Hackwood-Cleavage association 3172
- 3270841 9426 2zzfz Onkeyo-Belsac-Ekim association 19828
- 3270842 9608 2zzg1 Lowemar-Cleavage-Jackmore complex, 15 to 75 percent slopes 7196
- 474602 1631 hxvr Hackwood-Hapgood-Daphsue association 4046
- 474603 1821 hxvs Cotant-McIvey-Quarz association 6596
- 474605 1824 hxvv Cotant-McIvey association 5682
- 474607 1872 hxvx Chen-Sumine-Tusel association 14925
- 474609 236 hxvz Cleavage-Bullump-Hapgood association 3724
- 474611 542 hxw1 Sumine-Cleavage-Hackwood association 1377
- 474614 576 hxw4 Sumine-Chen-Hapgood association 45643
- 474616 583 hxw6 Sumine-Pernty-Rock outcrop association 24236
- 474617 584 hxw7 Sumine-Pernty-Hapgood association 3528
- 474619 695 hxw9 Welch-Crooked Creek complex, 0 to 2 percent slopes 2846
- 474620 831 hxwb Alburz-Hourland association 48
- 474622 9402 hxwd Xica-Ola-Tosp association 23743
- 474625 9405 hxwh Sumine-Pernog-Rock outcrop association 1671
- 474626 9406 hxwj Tusel-Longhike-Jarbidge association 9723
- 474627 9407 hxwk Rubble land-Longhike-Jarbidge association 15034
- 474628 9408 hxwl Siscab-Xica-Ola association 31135
- 474631 9411 hxwp Cleavage-Mahogee-Rock outcrop association 11581
- 474634 9416 hxws Belsac-Argee-Onkeyo association 13925
- 474635 9417 hxwt Hapgood-Tusel-Lovamp association 5829
- 474636 9420 hxwv Hackwood-Inpendence-McIvey association 7704
- 474637 9421 hxww Cotant-Rugar-Tusel association 1272
- 474639 9423 hxwy Longhike-Jarbidge-Tusel association 34018
- 474641 9427 hxx0 Mahogee-Chen-Sumine association 7798
- 474642 9428 hxx1 Hackwood-Inpendence-Littlemud association 3232
- 474643 9429 hxx2 Tweener-Sumine-Mahogee association 4343
- 474645 9433 hxx4 Cotant-Tusel-Hackwood association 32833