
| Column | Value |
| areasymbol | ms139 |
| musym | WcE3 |
| muname | Wilcox-Cuthbert association, moderately steep, severely eroded (wilcox, sweatman) |
| mustatus | |
| slopegraddcp | 15 |
| slopegradwta | 14.7 |
| brockdepmin | 127 |
| wtdepannmin | 69 |
| wtdepaprjunmin | 69 |
| flodfreqdcd | None |
| flodfreqmax | None |
| pondfreqprs | 0 |
| aws025wta | 4.73 |
| aws050wta | 9.42 |
| aws0100wta | 18.66 |
| aws0150wta | 24.83 |
| drclassdcd | Somewhat poorly drained |
| drclasswettest | Somewhat poorly drained |
| hydgrpdcd | D |
| iccdcd | |
| iccdcdpct | 85 |
| niccdcd | 7 |
| niccdcdpct | 83 |
| engdwobdcd | Very limited |
| engdwbdcd | Very limited |
| engdwbll | Very limited |
| engdwbml | Very limited |
| engstafdcd | Very limited |
| engstafll | Very limited |
| engstafml | Very limited |
| engsldcd | Very limited |
| engsldcp | Very limited |
| englrsdcd | Very limited |
| engcmssdcd | Poor |
| engcmssmp | Fair |
| urbrecptdcd | Very limited |
| urbrecptwta | 0.723 |
| forpehrtdcp | Erosion hazard severe |
| hydclprs | 2 |
| awmmfpwwta | 1 |
| mukey | 334227 |