
| Column | Value |
| areasymbol | nh019 |
| comppct_l | |
| comppct_r | 86 |
| comppct_h | |
| compname | Marlow |
| compkind | Series |
| majcompflag | Yes |
| otherph | |
| localphase | very stony |
| slope_l | 15 |
| slope_r | 20 |
| slope_h | 25 |
| slopelenusle_l | 15 |
| slopelenusle_r | 15 |
| slopelenusle_h | 21 |
| runoff | |
| tfact | 3 |
| wei | 86 |
| weg | 3 |
| erocl | None - deposition |
| earthcovkind1 | Tree cover |
| earthcovkind2 | Intermixed conifers and hardwoods |
| hydricon | |
| hydricrating | No |
| drainagecl | Well drained |
| elev_l | 170 |
| elev_r | 390 |
| elev_h | 610 |
| aspectccwise | 200 |
| aspectrep | 0 |
| aspectcwise | 160 |
| geomdesc | hills on uplands, mountains on uplands |
| albedodry_l | |
| albedodry_r | 0.17 |
| albedodry_h | |
| airtempa_l | -3 |
| airtempa_r | 7 |
| airtempa_h | 11 |
| map_l | 790 |
| map_r | 1185 |
| map_h | 2420 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 90 |
| ffd_r | 125 |
| ffd_h | 160 |
| nirrcapcl | 6 |
| nirrcapscl | s |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | |
| constreeshrubgrp | |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Moderate |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | C |
| corcon | High |
| corsteel | High |
| taxclname | Coarse-loamy, isotic, frigid Oxyaquic Haplorthods |
| taxorder | Spodosols |
| taxsuborder | Orthods |
| taxgrtgroup | Haplorthods |
| taxsubgrp | Oxyaquic Haplorthods |
| taxpartsize | coarse-loamy |
| taxpartsizemod | not used |
| taxceactcl | not used |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 279785 |
| cokey | 27488581 |
| Column | Value |
| areasymbol | nh019 |
| comppct_l | |
| comppct_r | 5 |
| comppct_h | |
| compname | Tunbridge |
| compkind | Series |
| majcompflag | No |
| otherph | |
| localphase | very stony |
| slope_l | 15 |
| slope_r | 20 |
| slope_h | 25 |
| slopelenusle_l | 15 |
| slopelenusle_r | 15 |
| slopelenusle_h | 21 |
| runoff | |
| tfact | 2 |
| wei | 86 |
| weg | 3 |
| erocl | None - deposition |
| earthcovkind1 | Tree cover |
| earthcovkind2 | Intermixed conifers and hardwoods |
| hydricon | |
| hydricrating | No |
| drainagecl | Well drained |
| elev_l | 170 |
| elev_r | 390 |
| elev_h | 610 |
| aspectccwise | 200 |
| aspectrep | 0 |
| aspectcwise | 160 |
| geomdesc | hills on uplands, mountains on uplands |
| albedodry_l | |
| albedodry_r | 0.17 |
| albedodry_h | |
| airtempa_l | -3 |
| airtempa_r | 7 |
| airtempa_h | 11 |
| map_l | 790 |
| map_r | 1185 |
| map_h | 2420 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 90 |
| ffd_r | 125 |
| ffd_h | 160 |
| nirrcapcl | 6 |
| nirrcapscl | s |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | |
| constreeshrubgrp | |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Moderate |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | C |
| corcon | High |
| corsteel | High |
| taxclname | Coarse-loamy, isotic, frigid Typic Haplorthods |
| taxorder | Spodosols |
| taxsuborder | Orthods |
| taxgrtgroup | Haplorthods |
| taxsubgrp | Typic Haplorthods |
| taxpartsize | coarse-loamy |
| taxpartsizemod | not used |
| taxceactcl | not used |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | eleventh edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 279785 |
| cokey | 27488582 |
| Column | Value |
| areasymbol | nh019 |
| comppct_l | |
| comppct_r | 4 |
| comppct_h | |
| compname | Peru |
| compkind | Series |
| majcompflag | No |
| otherph | |
| localphase | very stony |
| slope_l | 15 |
| slope_r | 20 |
| slope_h | 25 |
| slopelenusle_l | 15 |
| slopelenusle_r | 15 |
| slopelenusle_h | 21 |
| runoff | |
| tfact | 3 |
| wei | 86 |
| weg | 3 |
| erocl | None - deposition |
| earthcovkind1 | Tree cover |
| earthcovkind2 | Intermixed conifers and hardwoods |
| hydricon | |
| hydricrating | No |
| drainagecl | Moderately well drained |
| elev_l | 170 |
| elev_r | 390 |
| elev_h | 610 |
| aspectccwise | 200 |
| aspectrep | 0 |
| aspectcwise | 160 |
| geomdesc | open depressions on hills on uplands, open depressions on mountains on uplands |
| albedodry_l | |
| albedodry_r | 0.23 |
| albedodry_h | |
| airtempa_l | -3 |
| airtempa_r | 7 |
| airtempa_h | 11 |
| map_l | 790 |
| map_r | 1185 |
| map_h | 2420 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 90 |
| ffd_r | 125 |
| ffd_h | 160 |
| nirrcapcl | 6 |
| nirrcapscl | s |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | |
| constreeshrubgrp | |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Moderate |
| initsub_l | |
| initsub_r | |
| initsub_h | |
| totalsub_l | |
| totalsub_r | |
| totalsub_h | |
| hydgrp | C |
| corcon | High |
| corsteel | High |
| taxclname | Coarse-loamy, isotic, frigid Aquic Haplorthods |
| taxorder | Spodosols |
| taxsuborder | Orthods |
| taxgrtgroup | Haplorthods |
| taxsubgrp | Aquic Haplorthods |
| taxpartsize | coarse-loamy |
| taxpartsizemod | |
| taxceactcl | |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Aquic |
| taxtempregime | frigid |
| soiltaxedition | eighth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 279785 |
| cokey | 27488585 |
| Column | Value |
| areasymbol | nh019 |
| comppct_l | |
| comppct_r | 3 |
| comppct_h | |
| compname | Berkshire |
| compkind | Series |
| majcompflag | No |
| otherph | |
| localphase | very stony |
| slope_l | 15 |
| slope_r | 20 |
| slope_h | 25 |
| slopelenusle_l | 15 |
| slopelenusle_r | 15 |
| slopelenusle_h | 21 |
| runoff | |
| tfact | 5 |
| wei | 86 |
| weg | 3 |
| erocl | None - deposition |
| earthcovkind1 | Tree cover |
| earthcovkind2 | Intermixed conifers and hardwoods |
| hydricon | |
| hydricrating | No |
| drainagecl | Well drained |
| elev_l | 170 |
| elev_r | 390 |
| elev_h | 610 |
| aspectccwise | 200 |
| aspectrep | 0 |
| aspectcwise | 160 |
| geomdesc | hills on uplands, mountains on uplands |
| albedodry_l | |
| albedodry_r | 0.23 |
| albedodry_h | |
| airtempa_l | -3 |
| airtempa_r | 7 |
| airtempa_h | 11 |
| map_l | 790 |
| map_r | 1185 |
| map_h | 2420 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 90 |
| ffd_r | 125 |
| ffd_h | 160 |
| nirrcapcl | 6 |
| nirrcapscl | s |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | |
| constreeshrubgrp | |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Moderate |
| initsub_l | |
| initsub_r | |
| initsub_h | |
| totalsub_l | |
| totalsub_r | |
| totalsub_h | |
| hydgrp | B |
| corcon | High |
| corsteel | Moderate |
| taxclname | Coarse-loamy, isotic, frigid Typic Haplorthods |
| taxorder | Spodosols |
| taxsuborder | Orthods |
| taxgrtgroup | Haplorthods |
| taxsubgrp | Typic Haplorthods |
| taxpartsize | coarse-loamy |
| taxpartsizemod | |
| taxceactcl | |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | |
| taxtempregime | frigid |
| soiltaxedition | fifth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 279785 |
| cokey | 27488583 |
| Column | Value |
| areasymbol | nh019 |
| comppct_l | |
| comppct_r | 2 |
| comppct_h | |
| compname | Pillsbury |
| compkind | Series |
| majcompflag | No |
| otherph | |
| localphase | very stony |
| slope_l | 8 |
| slope_r | 12 |
| slope_h | 15 |
| slopelenusle_l | 21 |
| slopelenusle_r | 30 |
| slopelenusle_h | 40 |
| runoff | Very high |
| tfact | 3 |
| wei | 48 |
| weg | 6 |
| erocl | None - deposition |
| earthcovkind1 | Tree cover |
| earthcovkind2 | Intermixed conifers and hardwoods |
| hydricon | Wooded under natural conditions |
| hydricrating | Yes |
| drainagecl | Poorly drained |
| elev_l | 170 |
| elev_r | 390 |
| elev_h | 610 |
| aspectccwise | 200 |
| aspectrep | 0 |
| aspectcwise | 160 |
| geomdesc | open depressions on hills on uplands, open depressions on mountains on uplands |
| albedodry_l | |
| albedodry_r | 0.23 |
| albedodry_h | |
| airtempa_l | -3 |
| airtempa_r | 7 |
| airtempa_h | 11 |
| map_l | 790 |
| map_r | 1185 |
| map_h | 2420 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 90 |
| ffd_r | 125 |
| ffd_h | 160 |
| nirrcapcl | 6 |
| nirrcapscl | s |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | |
| constreeshrubgrp | |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | High |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | |
| totalsub_r | |
| totalsub_h | |
| hydgrp | D |
| corcon | Moderate |
| corsteel | High |
| taxclname | Coarse-loamy, mixed, acid, frigid Aeric Haplaquepts |
| taxorder | Inceptisols |
| taxsuborder | Aquepts |
| taxgrtgroup | Haplaquepts |
| taxsubgrp | Aeric Haplaquepts |
| taxpartsize | coarse-loamy |
| taxpartsizemod | |
| taxceactcl | |
| taxreaction | acid |
| taxtempcl | frigid |
| taxmoistscl | |
| taxtempregime | frigid |
| soiltaxedition | |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 279785 |
| cokey | 27488584 |