
| Column | Value |
| areasymbol | nd095 |
| comppct_l | |
| comppct_r | 76 |
| comppct_h | |
| compname | Maddock |
| compkind | Series |
| majcompflag | Yes |
| otherph | A-lfs,0-6%,wd,osd |
| localphase | |
| slope_l | 0 |
| slope_r | 4 |
| slope_h | 6 |
| slopelenusle_l | 15 |
| slopelenusle_r | 23 |
| slopelenusle_h | 61 |
| runoff | Very low |
| tfact | 5 |
| wei | 134 |
| weg | 2 |
| erocl | |
| earthcovkind1 | Grass/herbaceous cover |
| earthcovkind2 | Other grass/herbaceous cover |
| hydricon | |
| hydricrating | No |
| drainagecl | Well drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | sand sheets on sand plains |
| albedodry_l | |
| albedodry_r | 0.16 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 4 |
| nirrcapscl | e |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 43 |
| constreeshrubgrp | 7 |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 2600 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Low |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | A |
| corcon | Low |
| corsteel | Moderate |
| taxclname | Sandy, mixed, frigid Entic Hapludolls |
| taxorder | Mollisols |
| taxsuborder | Udolls |
| taxgrtgroup | Hapludolls |
| taxsubgrp | Entic Hapludolls |
| taxpartsize | sandy |
| taxpartsizemod | not used |
| taxceactcl | not used |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2586195 |
| cokey | 26793439 |
| Column | Value |
| areasymbol | nd095 |
| comppct_l | |
| comppct_r | 6 |
| comppct_h | |
| compname | Embden |
| compkind | Series |
| majcompflag | No |
| otherph | B-fsl,0-2%,overflow,mwd,osd |
| localphase | |
| slope_l | 0 |
| slope_r | 1 |
| slope_h | 2 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Very low |
| tfact | 5 |
| wei | 86 |
| weg | 3 |
| erocl | |
| earthcovkind1 | Crop cover |
| earthcovkind2 | Close-grown crop |
| hydricon | |
| hydricrating | No |
| drainagecl | Moderately well drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | sand sheets on sand plains |
| albedodry_l | |
| albedodry_r | 0.09 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 3 |
| nirrcapscl | e |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 75 |
| constreeshrubgrp | 1 |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 3700 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Moderate |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | A |
| corcon | Low |
| corsteel | Moderate |
| taxclname | Coarse-loamy, mixed, superactive, frigid Pachic Hapludolls |
| taxorder | Mollisols |
| taxsuborder | Udolls |
| taxgrtgroup | Hapludolls |
| taxsubgrp | Pachic Hapludolls |
| taxpartsize | coarse-loamy |
| taxpartsizemod | not used |
| taxceactcl | superactive |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2586195 |
| cokey | 26793442 |
| Column | Value |
| areasymbol | nd095 |
| comppct_l | |
| comppct_r | 5 |
| comppct_h | |
| compname | Egeland |
| compkind | Series |
| majcompflag | No |
| otherph | B-fsl,2-6%,wd,barnes |
| localphase | |
| slope_l | 2 |
| slope_r | 4 |
| slope_h | 6 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Very low |
| tfact | 5 |
| wei | 86 |
| weg | 3 |
| erocl | |
| earthcovkind1 | Crop cover |
| earthcovkind2 | Close-grown crop |
| hydricon | |
| hydricrating | No |
| drainagecl | Well drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | sand sheets on sand plains |
| albedodry_l | |
| albedodry_r | 0.16 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 3 |
| nirrcapscl | e |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 67 |
| constreeshrubgrp | 5 |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 2600 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Moderate |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | A |
| corcon | Low |
| corsteel | Moderate |
| taxclname | Coarse-loamy, mixed, superactive, frigid Calcic Hapludolls |
| taxorder | Mollisols |
| taxsuborder | Udolls |
| taxgrtgroup | Hapludolls |
| taxsubgrp | Calcic Hapludolls |
| taxpartsize | coarse-loamy |
| taxpartsizemod | not used |
| taxceactcl | superactive |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2586195 |
| cokey | 26793444 |
| Column | Value |
| areasymbol | nd095 |
| comppct_l | |
| comppct_r | 4 |
| comppct_h | |
| compname | Claire |
| compkind | Series |
| majcompflag | No |
| otherph | B-lcos,0-6%,ed,rolette |
| localphase | |
| slope_l | 0 |
| slope_r | 3 |
| slope_h | 6 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Very low |
| tfact | 5 |
| wei | 134 |
| weg | 2 |
| erocl | |
| earthcovkind1 | Crop cover |
| earthcovkind2 | Close-grown crop |
| hydricon | |
| hydricrating | No |
| drainagecl | Excessively drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | sand sheets on sand plains |
| albedodry_l | |
| albedodry_r | 0.23 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 6 |
| nirrcapscl | e |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 28 |
| constreeshrubgrp | 10 |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 2600 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Low |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | A |
| corcon | Low |
| corsteel | Low |
| taxclname | Mixed, frigid Typic Udipsamments |
| taxorder | Entisols |
| taxsuborder | Psamments |
| taxgrtgroup | Udipsamments |
| taxsubgrp | Typic Udipsamments |
| taxpartsize | not used |
| taxpartsizemod | not used |
| taxceactcl | not used |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2586195 |
| cokey | 26793440 |
| Column | Value |
| areasymbol | nd095 |
| comppct_l | |
| comppct_r | 3 |
| comppct_h | |
| compname | Arvilla |
| compkind | Series |
| majcompflag | No |
| otherph | B-fsl,0-2%,sed,sandy sub,osd |
| localphase | |
| slope_l | 0 |
| slope_r | 1 |
| slope_h | 2 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Very low |
| tfact | 2 |
| wei | 86 |
| weg | 3 |
| erocl | |
| earthcovkind1 | Crop cover |
| earthcovkind2 | Close-grown crop |
| hydricon | |
| hydricrating | No |
| drainagecl | Somewhat excessively drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | sand sheets on sand plains |
| albedodry_l | |
| albedodry_r | 0.09 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 3 |
| nirrcapscl | e |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 45 |
| constreeshrubgrp | 6g |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 1900 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Low |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | A |
| corcon | Low |
| corsteel | Low |
| taxclname | Sandy, mixed, frigid Calcic Hapludolls |
| taxorder | Mollisols |
| taxsuborder | Udolls |
| taxgrtgroup | Hapludolls |
| taxsubgrp | Calcic Hapludolls |
| taxpartsize | sandy |
| taxpartsizemod | not used |
| taxceactcl | not used |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2586195 |
| cokey | 26793441 |
| Column | Value |
| areasymbol | nd095 |
| comppct_l | |
| comppct_r | 3 |
| comppct_h | |
| compname | Hecla |
| compkind | Series |
| majcompflag | No |
| otherph | A-lfs,0-2%,mwd,osd |
| localphase | |
| slope_l | 0 |
| slope_r | 1 |
| slope_h | 2 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Very low |
| tfact | 5 |
| wei | 134 |
| weg | 2 |
| erocl | |
| earthcovkind1 | Grass/herbaceous cover |
| earthcovkind2 | Grassland rangeland |
| hydricon | |
| hydricrating | No |
| drainagecl | Moderately well drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | sand sheets on sand plains |
| albedodry_l | |
| albedodry_r | 0.16 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 4 |
| nirrcapscl | e |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 55 |
| constreeshrubgrp | 1s |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 3200 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | Low |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | A |
| corcon | Low |
| corsteel | Moderate |
| taxclname | Sandy, mixed, frigid Oxyaquic Hapludolls |
| taxorder | Mollisols |
| taxsuborder | Udolls |
| taxgrtgroup | Hapludolls |
| taxsubgrp | Oxyaquic Hapludolls |
| taxpartsize | sandy |
| taxpartsizemod | not used |
| taxceactcl | not used |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Oxyaquic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2586195 |
| cokey | 26793438 |
| Column | Value |
| areasymbol | nd095 |
| comppct_l | |
| comppct_r | 3 |
| comppct_h | |
| compname | Zell |
| compkind | Series |
| majcompflag | No |
| otherph | B-l,2-6%,wd,osd |
| localphase | |
| slope_l | 2 |
| slope_r | 5 |
| slope_h | 6 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Medium |
| tfact | 5 |
| wei | 86 |
| weg | 4L |
| erocl | |
| earthcovkind1 | Crop cover |
| earthcovkind2 | Close-grown crop |
| hydricon | |
| hydricrating | No |
| drainagecl | Well drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | lake plains on sand plains |
| albedodry_l | |
| albedodry_r | 0.16 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 3 |
| nirrcapscl | e |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 57 |
| constreeshrubgrp | 8k |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 2200 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | High |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | B |
| corcon | Low |
| corsteel | Moderate |
| taxclname | Coarse-silty, mixed, superactive, frigid Typic Calciudolls |
| taxorder | Mollisols |
| taxsuborder | Udolls |
| taxgrtgroup | Calciudolls |
| taxsubgrp | Typic Calciudolls |
| taxpartsize | coarse-silty |
| taxpartsizemod | not used |
| taxceactcl | superactive |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2586195 |
| cokey | 26793443 |