
| Column | Value |
| areasymbol | nd075 |
| comppct_l | |
| comppct_r | 74 |
| comppct_h | |
| compname | Marysland |
| compkind | Series |
| majcompflag | Yes |
| otherph | A-l,0-1%,loamysub,pd,osb |
| localphase | loamy substratum |
| slope_l | 0 |
| slope_r | 0 |
| slope_h | 1 |
| slopelenusle_l | 10 |
| slopelenusle_r | 50 |
| slopelenusle_h | 91 |
| runoff | Negligible |
| tfact | 5 |
| wei | 86 |
| weg | 4L |
| erocl | |
| earthcovkind1 | Grass/herbaceous cover |
| earthcovkind2 | Other grass/herbaceous cover |
| hydricon | |
| hydricrating | Yes |
| drainagecl | Poorly drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | depressions on outwash plains on till plains |
| albedodry_l | |
| albedodry_r | 0.09 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 4 |
| nirrcapscl | w |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 30 |
| constreeshrubgrp | 10 |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 4500 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | High |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | B/D |
| corcon | Moderate |
| corsteel | High |
| taxclname | Fine-loamy over sandy or sandy-skeletal, mixed, superactive, frigid Typic Calciaquolls |
| taxorder | Mollisols |
| taxsuborder | Aquolls |
| taxgrtgroup | Calciaquolls |
| taxsubgrp | Typic Calciaquolls |
| taxpartsize | fine-loamy over sandy or sandy-skeletal |
| taxpartsizemod | not used |
| taxceactcl | superactive |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2585436 |
| cokey | 26652791 |
| Column | Value |
| areasymbol | nd075 |
| comppct_l | |
| comppct_r | 14 |
| comppct_h | |
| compname | Divide |
| compkind | Series |
| majcompflag | No |
| otherph | A-l,0-2%,loamysub,spd,osd |
| localphase | loamy substratum |
| slope_l | 0 |
| slope_r | 1 |
| slope_h | 2 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Low |
| tfact | 5 |
| wei | 86 |
| weg | 4L |
| erocl | |
| earthcovkind1 | Crop cover |
| earthcovkind2 | Close-grown crop |
| hydricon | |
| hydricrating | No |
| drainagecl | Somewhat poorly drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | outwash plains on till plains |
| albedodry_l | |
| albedodry_r | 0.09 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 2 |
| nirrcapscl | s |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 70 |
| constreeshrubgrp | 2kk |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 3800 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | High |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | C |
| corcon | Moderate |
| corsteel | High |
| taxclname | Fine-loamy over sandy or sandy-skeletal, mixed, superactive, frigid Aeric Calciaquolls |
| taxorder | Mollisols |
| taxsuborder | Aquolls |
| taxgrtgroup | Calciaquolls |
| taxsubgrp | Aeric Calciaquolls |
| taxpartsize | fine-loamy over sandy or sandy-skeletal |
| taxpartsizemod | not used |
| taxceactcl | superactive |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Aeric |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2585436 |
| cokey | 26652789 |
| Column | Value |
| areasymbol | nd075 |
| comppct_l | |
| comppct_r | 7 |
| comppct_h | |
| compname | Marysland |
| compkind | Series |
| majcompflag | No |
| otherph | A-l,0-1%,vpd,osd |
| localphase | loamy substratum, frequently ponded |
| slope_l | 0 |
| slope_r | 0 |
| slope_h | 1 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Negligible |
| tfact | 3 |
| wei | 86 |
| weg | 4L |
| erocl | |
| earthcovkind1 | Grass/herbaceous cover |
| earthcovkind2 | Other grass/herbaceous cover |
| hydricon | |
| hydricrating | Yes |
| drainagecl | Very poorly drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | depressions on outwash plains on till plains |
| albedodry_l | |
| albedodry_r | 0.09 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 5 |
| nirrcapscl | w |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 15 |
| constreeshrubgrp | 10 |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 6500 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | High |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | B/D |
| corcon | Moderate |
| corsteel | Moderate |
| taxclname | Fine-loamy over sandy or sandy-skeletal, mixed, superactive, frigid Typic Calciaquolls |
| taxorder | Mollisols |
| taxsuborder | Aquolls |
| taxgrtgroup | Calciaquolls |
| taxsubgrp | Typic Calciaquolls |
| taxpartsize | fine-loamy over sandy or sandy-skeletal |
| taxpartsizemod | not used |
| taxceactcl | superactive |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2585436 |
| cokey | 26652790 |
| Column | Value |
| areasymbol | nd075 |
| comppct_l | |
| comppct_r | 5 |
| comppct_h | |
| compname | Totten |
| compkind | Series |
| majcompflag | No |
| otherph | B-l,0-1%,loamysub,pd,osd |
| localphase | loamy substratum |
| slope_l | 0 |
| slope_r | 0 |
| slope_h | 1 |
| slopelenusle_l | |
| slopelenusle_r | |
| slopelenusle_h | |
| runoff | Negligible |
| tfact | 2 |
| wei | 86 |
| weg | 4L |
| erocl | |
| earthcovkind1 | Grass/herbaceous cover |
| earthcovkind2 | Other grass/herbaceous cover |
| hydricon | |
| hydricrating | Yes |
| drainagecl | Poorly drained |
| elev_l | 290 |
| elev_r | 490 |
| elev_h | 770 |
| aspectccwise | |
| aspectrep | |
| aspectcwise | |
| geomdesc | depressions on outwash plains on till plains |
| albedodry_l | |
| albedodry_r | 0.09 |
| albedodry_h | |
| airtempa_l | 2 |
| airtempa_r | 4 |
| airtempa_h | 6 |
| map_l | 410 |
| map_r | 470 |
| map_h | 580 |
| reannualprecip_l | |
| reannualprecip_r | |
| reannualprecip_h | |
| ffd_l | 110 |
| ffd_r | 125 |
| ffd_h | 150 |
| nirrcapcl | 6 |
| nirrcapscl | s |
| nirrcapunit | |
| irrcapcl | |
| irrcapscl | |
| irrcapunit | |
| cropprodindex | 20 |
| constreeshrubgrp | 10 |
| wndbrksuitgrp | |
| rsprod_l | |
| rsprod_r | 3700 |
| rsprod_h | |
| foragesuitgrpid | |
| wlgrain | |
| wlgrass | |
| wlherbaceous | |
| wlshrub | |
| wlconiferous | |
| wlhardwood | |
| wlwetplant | |
| wlshallowwat | |
| wlrangeland | |
| wlopenland | |
| wlwoodland | |
| wlwetland | |
| soilslippot | |
| frostact | High |
| initsub_l | 0 |
| initsub_r | 0 |
| initsub_h | 0 |
| totalsub_l | 0 |
| totalsub_r | 0 |
| totalsub_h | 0 |
| hydgrp | C/D |
| corcon | High |
| corsteel | High |
| taxclname | Fine-loamy over sandy or sandy-skeletal, mixed, superactive, frigid Typic Natraquolls |
| taxorder | Mollisols |
| taxsuborder | Aquolls |
| taxgrtgroup | Natraquolls |
| taxsubgrp | Typic Natraquolls |
| taxpartsize | fine-loamy over sandy or sandy-skeletal |
| taxpartsizemod | not used |
| taxceactcl | superactive |
| taxreaction | not used |
| taxtempcl | frigid |
| taxmoistscl | Typic |
| taxtempregime | frigid |
| soiltaxedition | twelfth edition |
| castorieindex | |
| flecolcomnum | |
| flhe | |
| flphe | |
| flsoilleachpot | |
| flsoirunoffpot | |
| fltemik2use | N/A |
| fltriumph2use | N/A |
| indraingrp | |
| innitrateleachi | |
| misoimgmtgrp | |
| vasoimgtgrp | |
| mukey | 2585436 |
| cokey | 26652792 |