Column | Value |
areasymbol | va191 |
comppct_l | 65 |
comppct_r | 80 |
comppct_h | 90 |
compname | Lily |
compkind | Series |
majcompflag | Yes |
otherph | north phase |
localphase | loam, very stony |
slope_l | 25 |
slope_r | 45 |
slope_h | 65 |
slopelenusle_l | 15 |
slopelenusle_r | 61 |
slopelenusle_h | 91 |
runoff | Very high |
tfact | 2 |
wei | 48 |
weg | 6 |
erocl | Class 1 |
earthcovkind1 | |
earthcovkind2 | |
hydricon | |
hydricrating | No |
drainagecl | Well drained |
elev_l | 450 |
elev_r | 855 |
elev_h | 1260 |
aspectccwise | 91 |
aspectrep | 0 |
aspectcwise | 90 |
geomdesc | mountains on uplands |
albedodry_l | |
albedodry_r | 0.25 |
albedodry_h | |
airtempa_l | 11 |
airtempa_r | 12 |
airtempa_h | 13 |
map_l | 965 |
map_r | 1092 |
map_h | 1219 |
reannualprecip_l | |
reannualprecip_r | |
reannualprecip_h | |
ffd_l | 160 |
ffd_r | 175 |
ffd_h | 190 |
nirrcapcl | 7 |
nirrcapscl | e |
nirrcapunit | |
irrcapcl | |
irrcapscl | |
irrcapunit | |
cropprodindex | |
constreeshrubgrp | 6a |
wndbrksuitgrp | |
rsprod_l | |
rsprod_r | |
rsprod_h | |
foragesuitgrpid | |
wlgrain | |
wlgrass | |
wlherbaceous | |
wlshrub | |
wlconiferous | |
wlhardwood | |
wlwetplant | |
wlshallowwat | |
wlrangeland | |
wlopenland | |
wlwoodland | |
wlwetland | |
soilslippot | |
frostact | Moderate |
initsub_l | 0 |
initsub_r | 0 |
initsub_h | 0 |
totalsub_l | |
totalsub_r | |
totalsub_h | |
hydgrp | B |
corcon | High |
corsteel | Low |
taxclname | Fine-loamy, siliceous, semiactive, mesic Typic Hapludults |
taxorder | Ultisols |
taxsuborder | Udults |
taxgrtgroup | Hapludults |
taxsubgrp | Typic Hapludults |
taxpartsize | fine-loamy |
taxpartsizemod | not used |
taxceactcl | semiactive |
taxreaction | not used |
taxtempcl | mesic |
taxmoistscl | Udic |
taxtempregime | mesic |
soiltaxedition | eighth edition |
castorieindex | |
flecolcomnum | |
flhe | |
flphe | |
flsoilleachpot | |
flsoirunoffpot | |
fltemik2use | N/A |
fltriumph2use | N/A |
indraingrp | |
innitrateleachi | |
misoimgmtgrp | |
vasoimgtgrp | U |
mukey | 519331 |
cokey | 22957760 |