Column | Value |
areasymbol | ar019 |
comppct_l | |
comppct_r | 100 |
comppct_h | |
compname | Pirum |
compkind | Series |
majcompflag | Yes |
otherph | PE>74 |
localphase | |
slope_l | 3 |
slope_r | 5 |
slope_h | 8 |
slopelenusle_l | 15 |
slopelenusle_r | 45 |
slopelenusle_h | 75 |
runoff | Medium |
tfact | 3 |
wei | 86 |
weg | 3 |
erocl | |
earthcovkind1 | Grass/herbaceous cover |
earthcovkind2 | |
hydricon | |
hydricrating | No |
drainagecl | Well drained |
elev_l | 274 |
elev_r | 549 |
elev_h | 823 |
aspectccwise | 360 |
aspectrep | 135 |
aspectcwise | 0 |
geomdesc | mountains, mountains |
albedodry_l | |
albedodry_r | 0.23 |
albedodry_h | |
airtempa_l | 10 |
airtempa_r | 16.6 |
airtempa_h | 23.3 |
map_l | 1219 |
map_r | 1385 |
map_h | 1550 |
reannualprecip_l | |
reannualprecip_r | |
reannualprecip_h | |
ffd_l | 190 |
ffd_r | 205 |
ffd_h | 220 |
nirrcapcl | 3 |
nirrcapscl | e |
nirrcapunit | |
irrcapcl | |
irrcapscl | |
irrcapunit | |
cropprodindex | |
constreeshrubgrp | 6a |
wndbrksuitgrp | |
rsprod_l | |
rsprod_r | |
rsprod_h | |
foragesuitgrpid | |
wlgrain | |
wlgrass | |
wlherbaceous | |
wlshrub | |
wlconiferous | |
wlhardwood | |
wlwetplant | |
wlshallowwat | |
wlrangeland | |
wlopenland | |
wlwoodland | |
wlwetland | |
soilslippot | |
frostact | None |
initsub_l | 0 |
initsub_r | 0 |
initsub_h | 0 |
totalsub_l | |
totalsub_r | |
totalsub_h | |
hydgrp | B |
corcon | Moderate |
corsteel | Moderate |
taxclname | Fine-loamy, siliceous, semiactive, thermic Typic Hapludults |
taxorder | Ultisols |
taxsuborder | Udults |
taxgrtgroup | Hapludults |
taxsubgrp | Typic Hapludults |
taxpartsize | fine-loamy |
taxpartsizemod | |
taxceactcl | semiactive |
taxreaction | not used |
taxtempcl | thermic |
taxmoistscl | Udic |
taxtempregime | thermic |
soiltaxedition | |
castorieindex | |
flecolcomnum | |
flhe | |
flphe | |
flsoilleachpot | |
flsoirunoffpot | |
fltemik2use | N/A |
fltriumph2use | N/A |
indraingrp | |
innitrateleachi | |
misoimgmtgrp | |
vasoimgtgrp | |
mukey | 3179388 |
cokey | 23385091 |